loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 724.23 40.00 -6.95
Govt. Securities-GSEC2033 Apr 15, 2024 338.25 18.68 0.33
Corporate Debts-HDFC Bank Apr 15, 2024 124.79 6.89 -0.27
Reverse Repo-TREPS Apr 15, 2024 122.50 6.77 51.08
Govt. Securities-GSEC2063 Apr 15, 2024 121.95 6.73 -1.86
Govt. Securities-GSEC2053 Apr 15, 2024 72.58 4.01 -1.74
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 50.35 2.78 -0.28
Govt. Securities-GSEC2034 Apr 15, 2024 45.90 2.53 0.00
Corporate Debts-St Bk of India Apr 15, 2024 35.35 1.95 -36.77
Net CA & Others-Net CA & Others Apr 15, 2024 29.99 1.67 -21.71
Corporate Debts-S I D B I Apr 15, 2024 25.06 1.38 -0.11
Govt. Securities-Maharashtra 2035 Apr 15, 2024 20.25 1.12 -0.44
Govt. Securities-Telangana 2028 Apr 15, 2024 19.72 1.09 -0.03
Govt. Securities-Maharashtra 2038 Apr 15, 2024 15.01 0.83 -0.73
Govt. Securities-Maharashtra 2037 Apr 15, 2024 14.99 0.83 -0.78
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 10.05 0.55 -0.81
Govt. Securities-GSEC2060 Apr 15, 2024 9.41 0.52 -1.64
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 15, 2024 6.84 0.38 -2.82
Corporate Debts-REC Ltd Apr 15, 2024 5.98 0.33 -0.38
Govt. Securities-GSEC2031 Apr 15, 2024 5.04 0.28 -0.01
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 4.56 0.25 0.14
Corporate Debts-HDB FINANC SER Apr 15, 2024 2.24 0.12 0.07
Govt. Securities-Gujarat 2027 Apr 15, 2024 2.21 0.12 0.05
Govt. Securities-WEST BENGAL 2027 Apr 15, 2024 2.02 0.11 0.01
Govt. Securities-GSEC2026 Apr 15, 2024 1.44 0.08 0.22
Govt. Securities-GSEC2050 Apr 15, 2024 0.00 0.00 -2.78
Govt. Securities-Andhra Pradesh 2028 Apr 15, 2024 0.00 0.00 0.00