loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2031 Apr 30, 2025 345.89 16.24 0.73
Govt. Securities-GSEC2034 Apr 30, 2025 211.19 9.92 -32.53
Govt. Securities-GSEC2054 Apr 30, 2025 207.30 9.73 4.54
Govt. Securities-GSEC2053 Apr 30, 2025 180.26 8.46 0.83
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 155.07 7.29 2,987.64
Govt. Securities-GSEC2064 Apr 30, 2025 137.21 6.44 0.97
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 117.92 5.54 -37.29
Govt. Securities-GSEC2030 Apr 30, 2025 100.13 4.70 -31.52
Corporate Debts-L&T Metro Rail Apr 30, 2025 100.04 4.70 0.00
Corporate Debts-N A B A R D Apr 30, 2025 75.99 3.57 0.21
Floating Rate Instruments-DME Development Apr 30, 2025 63.40 3.00 -0.53
Floating Rate Instruments-Power Fin.Corpn. Apr 30, 2025 51.93 2.44 0.29
Corporate Debts-S I D B I Apr 30, 2025 50.53 2.36 0.11
Corporate Debts-REC Ltd Apr 30, 2025 49.71 2.34 0.18
Net CA & Others-Net CA & Others Apr 30, 2025 31.39 1.45 25.93
Govt. Securities-GSEC2032 Apr 30, 2025 28.84 1.35 0.59
ZCB-REC Ltd Apr 30, 2025 27.24 1.28 -3.02
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 25.35 1.19 0.67
Corporate Debts-Power Grid Corpn Apr 30, 2025 25.05 1.18 0.00
Govt. Securities-Maharashtra 2035 Apr 30, 2025 21.30 1.00 0.43
Govt. Securities-GSEC2034 Apr 30, 2025 20.99 0.99 0.49
Govt. Securities-Maharashtra 2030 Apr 30, 2025 20.74 0.97 0.12
Govt. Securities-GSEC2038 Apr 30, 2025 13.19 0.62 1.18
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.42 0.49 0.95
Govt. Securities-Maharashtra 2030 Apr 30, 2025 10.27 0.48 0.12
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 7.02 0.33 2.05
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 5.72 0.27 0.28
Corporate Debts-I R F C Apr 30, 2025 5.06 0.24 0.13
Govt. Securities-Telangana 2026 Apr 30, 2025 5.07 0.24 -0.01
Corporate Debts-LIC Housing Fin. Apr 30, 2025 4.99 0.23 0.00
Govt. Securities-GSEC2035 Apr 30, 2025 2.86 0.13 0.54
Govt. Securities-GSEC2036 Apr 30, 2025 2.66 0.12 1.14
Govt. Securities-GSEC2037 Apr 30, 2025 2.49 0.12 1.05
Corporate Debts-HDB FINANC SER Apr 30, 2025 2.30 0.11 0.05
Govt. Securities-Gujarat 2027 Apr 30, 2025 2.27 0.11 0.19
Govt. Securities-GSEC2039 Apr 30, 2025 2.26 0.11 1.35
Govt. Securities-WEST BENGAL 2027 Apr 30, 2025 2.05 0.10 0.13
Corporate Debts-Bajaj Housing Apr 30, 2025 2.02 0.09 -59.97
Govt. Securities-GSEC2026 Apr 30, 2025 1.57 0.07 0.43
Govt. Securities-GSEC2050 Apr 30, 2025 0.00 0.00 0.00
Govt. Securities-Andhra Pradesh 2028 Apr 30, 2025 0.00 0.00 0.00