loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2035 Jun 15, 2025 350.64 16.99 98.72
Reverse Repo-TREPS Jun 15, 2025 314.80 15.26 411.95
Govt. Securities-GSEC2053 Jun 15, 2025 185.48 8.99 -2.43
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 178.66 8.66 -1.38
Govt. Securities-GSEC2054 Jun 15, 2025 158.70 7.69 4.13
Govt. Securities-GSEC2064 Jun 15, 2025 122.02 5.91 -2.85
Corporate Debts-L&T Metro Rail Jun 15, 2025 100.45 4.87 -0.96
Corporate Debts-N A B A R D Jun 15, 2025 79.62 3.86 -0.30
Floating Rate Instruments-DME Development Jun 15, 2025 63.46 3.10 0.21
Govt. Securities-GSEC2030 Jun 15, 2025 52.72 2.56 -47.75
Floating Rate Instruments-Power Fin.Corpn. Jun 15, 2025 52.18 2.53 -0.52
Corporate Debts-REC Ltd Jun 15, 2025 49.90 2.42 -0.20
Corporate Debts-S I D B I Jun 15, 2025 44.66 2.17 -10.17
Govt. Securities-GSEC2031 Jun 15, 2025 37.87 1.84 -89.29
Net CA & Others-Net CA & Others Jun 15, 2025 29.89 1.41 -82.69
ZCB-REC Ltd Jun 15, 2025 27.52 1.33 -1.31
Corporate Debts-M & M Fin. Serv. Jun 15, 2025 25.36 1.23 -0.12
Corporate Debts-Power Grid Corpn Jun 15, 2025 25.07 1.21 -0.98
Commercial Paper-Bharti Telecom Jun 15, 2025 24.57 1.19 0.00
Govt. Securities-GSEC2036 Jun 15, 2025 24.34 1.18 -1.92
Govt. Securities-Maharashtra 2035 Jun 15, 2025 21.20 1.03 -0.84
Govt. Securities-GSEC2037 Jun 15, 2025 16.15 0.78 -2.06
Govt. Securities-GSEC2043 Jun 15, 2025 14.70 0.71 -0.87
Govt. Securities-GSEC2038 Jun 15, 2025 12.97 0.63 -2.15
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 10.40 0.50 -1.14
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Jun 15, 2025 6.95 0.34 -3.01
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Jun 15, 2025 5.77 0.28 0.26
Govt. Securities-Telangana 2026 Jun 15, 2025 5.07 0.25 0.04
Corporate Debts-LIC Housing Fin. Jun 15, 2025 5.00 0.24 0.04
Corporate Debts-I R F C Jun 15, 2025 4.06 0.20 0.05
Govt. Securities-GSEC2035 Jun 15, 2025 2.87 0.14 -1.09
Govt. Securities-GSEC2039 Jun 15, 2025 2.21 0.11 -2.37
Govt. Securities-Gujarat 2027 Jun 15, 2025 2.28 0.11 0.03
Corporate Debts-Bajaj Housing Jun 15, 2025 2.02 0.10 -0.07
Govt. Securities-WEST BENGAL 2027 Jun 15, 2025 2.06 0.10 -0.02
Govt. Securities-GSEC2026 Jun 15, 2025 1.59 0.08 0.28
Govt. Securities-GSEC2050 Jun 15, 2025 0.00 0.00 -2.70
Govt. Securities-Andhra Pradesh 2028 Jun 15, 2025 0.00 0.00 0.00